The Swarm must ensure its advantages when facing any enemy, so the Scavengers have been especially derived for defeating the attacks of small fighting units. They are great at tracking small-size prey and carrying out a fierce attack during a fight.
Characteristics
Armour | 400 |
Armour type | Light |
Size | Small |
Shield | 0 |
Speed | 700 |
Warmup time (х1.25 from planet) | 03m 47s |
Capacity | 280 |
Fuel consumption | 3 |
Battle speed | 500 |
Damage per round | 37 |
Attack per shot | 3 |
The number of shots per volley | 1 |
The period between volleys | 4 seconds |
Attack range | 200 |
Blocking ability | 1 |
Radius | 41 |
The energy needed for control | 1 |
Specialization
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
from humans | from xerjs | from tosses |
Deathstar50 | Usurper 250 | Matriarch150 |
Supernova Star100 | Leviathan33 | Patriarch20 |
Space Wanderer15 | Lexx500 | Obelisk375 |
Jouann425 | Gigashadow1500 | |
Planetary Defence125 | Flaming Worm250 | |
Hydarian Defensive Installation3 |