Characteristics
| Armour | 400 |
| Armour type | Light |
| Size | Small |
| Shield | 10 |
| Recovery of the shield | 100 % |
| Speed | 700 |
| Warmup time | 57с |
| Capacity | 50 |
| Fuel consumption | 3 |
| Battle speed | 720 |
| Damage per round | 30 |
| Attack per shot | 6 |
| The number of shots per volley | 1 |
| The period between volleys | 10 seconds |
| Attack range | 260 |
| Blocking ability | 1 |
| Diameter | 10 |
| The energy needed for control | 0 |
Specialization
Damage to большой размер x1.5
| to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bomber1.5 | Devourer1.5 | Void Ray1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battlecruiser1.5 | Pancor 1.5 | Carrier 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroyer1.5 | Flaming Worm1.5 | Quantum Destroyer1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Science Vessel1.5 | Gravitation Distorter1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juggernaut1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plasma Turret1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Shield Dome1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydarian Defensive Installation1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Turret1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Turret1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruiser2.1 | Scavenger3 | Corsair0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battleship0.7 | Mudkip0.6 | Scout2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battlecruiser0.5 | Dreadlisk0.7 | Void Ray0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Laser1.3 | Pancor 1.1 | Interceptor2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Laser1.3 | Leviathan0.6 | Assaulter0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ion Cannon2 | Spore Colony1.5 | Quantum Destroyer0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gauss Cannon0.7 | Sensor Spore Colony1.3 | Matriarch0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plasma Turret0.5 | Needle Tree1.2 | Patriarch1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mole0.5 | Photon Cannon1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase Cannon1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Pylon1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
| from humans | from xerjs | from tosses |
| Звезда смерти49 | Узурпатор244 | Матриархат146 |
| Сверхновая звезда98 | Левиафан32 | Патриархат19 |
| Космический странник15 | Лекс488 | Обелиск537 |
| Джовиан415 | Гигатень1220 | |
| Планетарная защита134 | Пылающий червь293 | |
| Хайдарианская установка10 |


