It is the most powerful flagship of human race. Thanks to the last generation of the gravity gun, Supernova is not only the strongest enemy in a battle, but also a dangerous destroyer of planets. The Supernova shield, because of its enormous power, is restored twice more slowly as other shields. Each level of Raider increases the speed by 5%. Starting the 10th level of Raider the basic speed also increases.
Abilities:
Destruction
Abilities:
DestructionCharacteristics
| Armour | 3 500 000 |
| Armour type | Heavy |
| Size | Flagship |
| Shield | 250 000 |
| Recovery of the shield | 50 % |
| Speed | 60 → 80 |
| Warmup time | 03м 14с → 02м 48с |
| Capacity | 1 000 000 |
| Fuel consumption | 25 000 |
| Battle speed | 160 |
| Damage per round | 400 000 |
| Attack per shot | 40 000 |
| Attack delay | 10 seconds |
| The number of shots per volley | 8 |
| The period between volleys | 40 seconds |
| Attack range | 900 |
| Blocking ability | 2 |
| Diameter | 800 |
| The energy needed for control | 0 |
Specialization
| from humans | from xerjs | from tosses |
| Cruiser0.6 | Scavenger0.5 | Scout0.6 |
| Battleship1.2 | Mutalisk1.5 | Void Ray1.6 |
| Bomber1.6 | Dreadlisk0.6 | Interceptor0.4 |
| Battlecruiser0.8 | Creep Colony0.6 | Assaulter2 |
| Space Wanderer2 | Needle Tree0.7 | Quantum Destroyer0.6 |
| Rocket Launcher0.7 | Mole1.3 | Matriarch1.4 |
| Light Laser0.7 | Flaming Worm3 | Patriarch0.4 |
| Heavy Laser0.8 | Photon Cannon0.7 | |
| Ion Cannon0.6 | Phase Cannon0.8 | |
| Gauss Cannon1.3 | Dark Pylon0.5 | |
| Plasma Turret1.65 | Gravitation Distorter2.6 | |
| Hydarian Defensive Installation1.82 | Obelisk1.5 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
