It is the most powerful flagship of human race. Thanks to the last generation of the gravity gun, Supernova is not only the strongest enemy in a battle, but also a dangerous destroyer of planets. The Supernova shield, because of its enormous power, is restored twice more slowly as other shields. Each level of Raider increases the speed by 5%. Starting the 10th level of Raider the basic speed also increases.
Abilities:
Destruction
Abilities:

Characteristics
Armour | 3 500 000 |
Armour type | Heavy |
Size | Flagship |
Shield | 250 000 |
Speed | 60 → 80 |
Warmup time (х2 from planet) | 12m 55s → 11m 11s |
Capacity | 1 000 000 |
Fuel consumption | 5000 |
Battle speed | 160 |
Damage per round | 400 000 |
Attack per shot | 40 000 |
Attack delay | 10 seconds |
The number of shots per volley | 8 |
The period between volleys | 40 seconds |
Attack range | 900 |
Blocking ability | 2 |
Diameter | 257 |
The energy needed for control | 0 |
Specialization
from humans | from xerjs | from tosses |
Cruiser0.6 | Scavenger0.5 | Scout0.6 |
Battleship1.2 | Mutalisk1.5 | Void Ray1.2 |
Bomber1.6 | Dreadlisk0.6 | Assaulter2 |
Battlecruiser0.8 | Creep Colony0.6 | Quantum Destroyer0.6 |
Space Wanderer2 | Needle Tree0.7 | Matriarch1.4 |
Rocket Launcher0.7 | Mole1.3 | Patriarch0.4 |
Light Laser0.7 | Flaming Worm3 | Photon Cannon0.7 |
Heavy Laser0.8 | Phase Cannon0.8 | |
Ion Cannon0.6 | Dark Pylon0.5 | |
Gauss Cannon1.3 | Gravitation Distorter2.6 | |
Plasma Turret1.65 | Obelisk1.5 | |
Hydarian Defensive Installation1.82 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
to humans | to xerjs | to tosses |
Espionage Probe500 | Spy-fly471 | Red Droid457 |
Solar Satellite190 | Overlord283 | Blue Droid457 |
Small Cargo130 | Provider110 | Green Droid457 |
Large Cargo37 | Lurker9 | Shuttle19 |
Recycler25 | Queen63 | Corsair22 |
Colony Ship10 | Broodling105 | Scout8 |
Science Vessel3 | Fastling125 | Keeper4 |
Viking186 | Scavenger100 | Courier 30 |
Fighter98 | Scourge123 | Observer1000 |
Stealth Fighter39 | Mudkip121 | Sower 8 |
Cruiser16 | Hydralisk30 | Interceptor100 |
Battleship6 | Mutalisk16 | Reaver2 |
Bomber4 | Dreadlisk12 | Distiller38 |
Battlecruiser5 | Guardian5 | Assaulter100 |
Destroyer3 | Defiler3 | Investigator7 |
Rocket Launcher111 | Devourer3 | Photon Cannon38 |
Light Laser96 | Creep Colony63 | Phase Cannon13 |
Heavy Laser27 | Spore Colony32 | Dark Pylon11 |
Ion Cannon11 | Sunken Colony30 | Shield Crystal8 |
Gauss Cannon6 | Sensor Spore Colony33 | |
Small Shield Dome3 | Needle Tree4 | |
Mole24 |