These small bugs can carry out quick attacks, but because of their small size and capacity, such attacks only make sense at a tiny distance. If your planet is under Interplanetary Missiles attack, Broodlings will try to intercept it, but you need at least 2 of them to stop one missile.
Characteristics
| Armour | 380 |
| Armour type | Light |
| Size | Small |
| Shield | 0 |
| Speed | 1300 |
| Warmup time | 42с |
| Capacity | 100 |
| Fuel consumption | 2 |
| Battle speed | 650 |
| Damage per round | 20 |
| Attack per shot | 8 |
| The number of shots per volley | 1 |
| The period between volleys | 20 seconds |
| Attack range | 120 |
| Blocking ability | 1 |
| Diameter | 3 |
| The energy needed for control | 1 |
Specialization
| from humans | from xerjs | from tosses |
| Cruiser2.1 | Scavenger3 | Corsair0.6 |
| Battleship0.7 | Mudkip0.6 | Scout2.1 |
| Battlecruiser0.5 | Dreadlisk0.7 | Void Ray0.7 |
| Light Laser1.3 | Pancor 1.1 | Interceptor2 |
| Heavy Laser1.3 | Leviathan0.6 | Assaulter0.4 |
| Ion Cannon2 | Spore Colony1.5 | Quantum Destroyer0.5 |
| Gauss Cannon0.7 | Sensor Spore Colony1.3 | Matriarch0.4 |
| Plasma Turret0.5 | Needle Tree1.2 | Patriarch1.3 |
| Mole0.5 | Photon Cannon1.3 | |
| Phase Cannon1.3 | ||
| Dark Pylon1.4 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
| from humans | from xerjs | from tosses |
| Звезда смерти53 | Узурпатор263 | Матриархат158 |
| Сверхновая звезда105 | Левиафан35 | Патриархат21 |
| Космический странник16 | Лекс526 | Обелиск579 |
| Джовиан447 | Гигатень1316 | |
| Планетарная защита145 | Пылающий червь316 | |
| Хайдарианская установка11 |
