On one planet xerj found a strange plant. It was shooting its spikes with seeds at asteroids rotating over the planet by great numbers and breeding this way. These genes entered the gene pool of the swarm and formed a powerful defence of the infected worlds. Needle tree became a real nightmare for small ships. They punched through them in large numbers. Needle tree has become a danger for medium and heavy class ships because the shields cannot keep so thin penetrating force.
Is unable to hold a target, so before each shot it will make a choice of target group and unit-target.
About 70% of destroyed Needle Trees can regenerate by themselves after a fight.
Abilities: Attack through shield
Is unable to hold a target, so before each shot it will make a choice of target group and unit-target.
About 70% of destroyed Needle Trees can regenerate by themselves after a fight.
Abilities: Attack through shield
Characteristics
Armour | 2000 |
Armour type | Heavy |
Size | Medium |
Shield | 150 |
Recovery of the shield | 10 % |
Damage per round | 2083 |
Attack per shot | 25 |
The number of shots per volley | 10 |
The period between volleys | 6 seconds |
Blocking ability | 3 |
The energy needed for control | 1 |
Specialization
Damage to лёгкая броня x1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage to тяжёлая броня x0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Espionage Probe1.2 | Spy-fly1.2 | Red Droid1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Cargo1.2 | Overlord1.2 | Blue Droid1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Cargo1.2 | Provider1.2 | Green Droid1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycler1.2 | Lurker1.2 | Shuttle1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Harvester1.2 | Queen1.2 | Corsair1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Harvester1.2 | Planetoid1.2 | Scout1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Harvester1.2 | Gigalord 0.7 | Warp Prism1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fighter1.2 | Broodling1.2 | Observer1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship0.7 | Fastling1.2 | Interceptor1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomber0.7 | Scavenger1.2 | Reaver0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroyer0.7 | Scourge1.2 | Distiller1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deathstar0.7 | Mudkip1.2 | Carrier 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supernova Star0.7 | Mutalisk1.2 | Quantum Destroyer0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jouann0.7 | Devourer0.7 | Matriarch0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancor 0.7 | Patriarch0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usurper 0.7 | Planetary Ripper0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leviathan0.7 | Arbiter0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lexx0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gigashadow0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruiser0.6 | Scavenger0.5 | Scout0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship0.96 | Mutalisk1.5 | Void Ray1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomber1.6 | Dreadlisk0.9 | Interceptor0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser1.6 | Guardian2 | Reaver1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assaulter2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantum Destroyer0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriarch1.1 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics | ||
from humans | from xerjs | from tosses |
Звезда смерти3 | Узурпатор16 | Матриархат23 |
Сверхновая звезда6 | Левиафан3 | |
Джовиан26 | Лекс31 | |
Гигатень78 |