The provider is an eternal hard worker. He is a weak combat unit of a young pack and a space debris collector. He collects the debris left over from the battles, as well as minerals and metals from the planet's surface. To collect resources from the planet, the provider needs more energy. If you want him to spend less energy, reduce his activity in the Resources. It is easier for a provider to produce resources from small planets, so the size of the planet is inversely proportional to the amount of resources produced and is directly proportional to the amount of energy used.
More >>
More >>
Characteristics
Armour | 450 |
Armour type | Light |
Size | Small |
Shield | 5 |
Speed | 250 → 300 |
Warmup time (х2 from planet) | 06m 19s → 05m 46s |
Capacity | 4000 |
Fuel consumption | 5 → 10 |
Battle speed | 250 |
Damage per round | 31 |
Attack per shot | 5 |
Attack delay | 10 seconds |
The number of shots per volley | 1 |
The period between volleys | 8 seconds |
Attack range | 600 |
The speed of debris collection | 67 |
Blocking ability | 0.8 |
Diameter | 49 |
The energy needed for control | 1 |
Comparison by level
Total | Production of metal | Production of minerals | Energy |
1 | 34 | 17 | -3 |
2 | 54 | 27 | -6 |
4 | 80 | 40 | -11 |
8 | 109 | 55 | -21 |
16 | 141 | 71 | -41 |
32 | 174 | 88 | -82 |
64 | 207 | 105 | -164 |
128 | 242 | 123 | -328 |
256 | 276 | 140 | -656 |
512 | 310 | 158 | -1 311 |
Specialization
from humans | from xerjs | from tosses |
Cruiser2.1 | Scavenger3 | Corsair0.6 |
Battleship0.7 | Mudkip0.6 | Scout2.1 |
Battlecruiser0.5 | Dreadlisk0.7 | Void Ray0.4 |
Light Laser1.3 | Pancor 1.1 | Interceptor2 |
Heavy Laser1.3 | Leviathan0.6 | Assaulter0.4 |
Ion Cannon2 | Spore Colony1.5 | Quantum Destroyer0.5 |
Gauss Cannon0.7 | Sensor Spore Colony1.3 | Matriarch0.4 |
Plasma Turret0.5 | Needle Tree1.2 | Patriarch1.3 |
Mole0.5 | Photon Cannon1.3 | |
Phase Cannon1.3 | ||
Dark Pylon1.4 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
from humans | from xerjs | from tosses |
Deathstar55 | Usurper 275 | Matriarch165 |
Supernova Star110 | Leviathan36 | Patriarch21 |
Space Wanderer16 | Lexx549 | Obelisk412 |
Jouann467 | Gigashadow1648 | |
Planetary Defence137 | Flaming Worm275 | |
Hydarian Defensive Installation3 |