It is the more protected and fortified spore colony with dense growths of organic elements to create shields and additional structure. Mutates from Creep Colony. Because of the special sensors allows you to record the biological activity on planets of players of your level at the time of 0.2 seconds for each unit and with the radius by the formula the natural logarithm of the number of Sensor spore colonies * 1000 ckm.
After serious injuries in a battle about 60% of Sensor spore colonies are transforming into Creeps.
After serious injuries in a battle about 60% of Sensor spore colonies are transforming into Creeps.
Characteristics
Armour | 500 |
Armour type | Light |
Size | Small |
Shield | 100 |
Recovery of the shield | 10 % |
Damage per round | 625 |
Attack per shot | 25 |
Attack delay | 8 seconds |
The number of shots per volley | 1 |
The period between volleys | 2 seconds |
Blocking ability | 2 |
The energy needed for control | 1 |
Specialization
Damage to light armour x1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Espionage Probe1.3 | Spy-fly1.3 | Red Droid1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Cargo1.3 | Overlord1.3 | Blue Droid1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Cargo1.3 | Provider1.3 | Green Droid1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recycler1.3 | Lurker1.3 | Shuttle1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Harvester1.3 | Queen1.3 | Corsair1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mineral Harvester1.3 | Planetoid1.3 | Scout1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Harvester1.3 | Broodling1.3 | Courier 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fighter1.3 | Fastling1.3 | Observer1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scavenger1.3 | Interceptor1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scourge1.3 | Distiller1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mudkip1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutalisk1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruiser2.1 | Scavenger3 | Scout2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship0.7 | Mudkip0.6 | Void Ray0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser0.5 | Dreadlisk0.7 | Interceptor2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guardian2 | Assaulter0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancor 1.1 | Quantum Destroyer0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leviathan0.6 | Matriarch0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriarch1.3 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics | ||
from humans | from xerjs | from tosses |
Deathstar17 | Usurper 83 | Matriarch50 |
Supernova Star33 | Leviathan11 | Patriarch7 |
Space Wanderer5 | Lexx167 | |
Jouann142 | Gigashadow500 |