Characteristics
Armour | 555 |
Armour type | Light |
Size | Small |
Shield | 10 |
Speed | 175 → 350 |
Warmup time (х2 from planet) | 07m 34s → 05m 21s |
Capacity | 15 000 |
Fuel consumption | 4 → 8 |
Battle speed | 75 |
Blocking ability | 0.25 |
Diameter | 55 |
The energy needed for control | 0 |
Specialization
from humans | from xerjs | from tosses |
Cruiser2.1 | Scavenger3 | Corsair0.6 |
Battleship0.7 | Mudkip0.6 | Scout2.1 |
Battlecruiser0.5 | Dreadlisk0.7 | Void Ray0.4 |
Light Laser1.3 | Pancor 1.1 | Interceptor2 |
Heavy Laser1.3 | Leviathan0.6 | Assaulter0.4 |
Ion Cannon2 | Spore Colony1.5 | Quantum Destroyer0.5 |
Gauss Cannon0.7 | Sensor Spore Colony1.3 | Matriarch0.4 |
Plasma Turret0.5 | Needle Tree1.2 | Patriarch1.3 |
Mole0.5 | Photon Cannon1.3 | |
Phase Cannon1.3 | ||
Dark Pylon1.4 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
from humans | from xerjs | from tosses |
Deathstar142 | Usurper 708 | Matriarch425 |
Supernova Star283 | Leviathan93 | Patriarch55 |
Space Wanderer42 | Lexx1416 | Obelisk1062 |
Jouann1204 | Gigashadow4248 | |
Planetary Defence354 | Flaming Worm708 | |
Hydarian Defensive Installation7 |