Characteristics
Armour | 500 000 |
Armour type | Heavy |
Size | Flagship |
Shield | 10 000 |
Speed | 100 |
Warmup time (х2 from planet) | 10m 00s |
Capacity | 100 000 |
Fuel consumption | 1400 |
Battle speed | 140 |
Damage per round | 55 000 |
Attack per shot | 22 000 |
Attack delay | 10 seconds |
The number of shots per volley | 1 |
The period between volleys | 20 seconds |
Attack range | 700 |
Blocking ability | 1 |
Diameter | 182 |
The energy needed for control | 50 |
Specialization
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics