Originally they use guardians for protecting new colonies from the aggressive local living forms. Guardians could throw acid capsules over the large distances, which helped them to ward off the enemies. In the space combat the capsule weapons turned out to be ineffective against the flying ships, however, they could cause great damage to the stationary targets - planetary defense systems. Guardians can attack only ground units, dealing area damage.
Characteristics
Armour | 7000 |
Armour type | Strengthened |
Size | Medium |
Shield | 1800 |
Speed | 250 |
Warmup time (х2 from planet) | 06m 19s |
Capacity | 900 |
Fuel consumption | 90 |
Battle speed | 340 |
Damage per round | 1875 |
Attack per shot | 450 |
The number of shots per volley | 1 |
The period between volleys | 12 seconds |
Attack range | 700 |
Blocking ability | 1 |
Diameter | 83 |
The energy needed for control | 1 |
Specialization
to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viking2.4 | Hydralisk2 | Photon Cannon2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket Launcher2 | Creep Colony2 | Dark Pylon1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Laser2 | Spore Colony2 | Gravitation Distorter1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Laser2.4 | Sunken Colony2.4 | Obelisk2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ion Cannon2.4 | Sensor Spore Colony2 | Shield Crystal2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauss Cannon2 | Needle Tree2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plasma Turret2 | Flaming Worm2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Shield Dome2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Shield Dome2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planetary Defence2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydarian Defensive Installation2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Turret2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Turret2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship0.8 | Dreadlisk2.1 | Corsair0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomber1.4 | Creep Colony0.8 | Void Ray0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser3 | Sunken Colony1.5 | Interceptor1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavy Laser1.1 | Quantum Destroyer2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ion Cannon1.4 | Patriarch1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase Cannon1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark Pylon1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obelisk1.4 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
to humans | to xerjs | to tosses |
Rocket Launcher3 | ||
Light Laser2 | ||
from humans | from xerjs | from tosses |
Deathstar2 | Usurper 11 | Matriarch17 |
Supernova Star5 | Leviathan3 | Obelisk24 |
Jouann19 | Lexx23 | |
Planetary Defence6 | Gigashadow68 | |
Flaming Worm11 |