Buildings of xerjs can only be built on the contaminated land. To protect the entire surface of the planet, we have to contaminate additional areas away from the main cluster for defensive mutations. In addition to increasing the areas of the contaminated land on the planet, every 100 Creeps increase the number of construction fields by 1. After the battle, about 80% Creep colonies treated independently.
Characteristics
Armour | 320 |
Armour type | Light |
Size | Small |
Shield | 0 |
Damage per round | 130 |
Attack per shot | 13 |
The number of shots per volley | 1 |
The period between volleys | 5 seconds |
Blocking ability | 2 |
The energy needed for control | 1 |
Specialization
Damage to strengthened armour x0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage to heavy armour x0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colony Ship0.8 | Gigalord 0.6 | Keeper0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science Vessel0.8 | Dreadlisk0.8 | Void Ray0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stealth Fighter0.8 | Guardian0.8 | Sower 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruiser0.8 | Defiler0.8 | Reaver0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship0.6 | Devourer0.6 | Carrier 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomber0.6 | Pancor 0.6 | Assaulter0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser0.8 | Usurper 0.6 | Investigator0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroyer0.6 | Leviathan0.6 | Quantum Destroyer0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deathstar0.6 | Lexx0.6 | Matriarch0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supernova Star0.6 | Gigashadow0.6 | Patriarch0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juggernaut0.8 | Planetary Ripper0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space Wanderer0.8 | Arbiter0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jouann0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruiser2.1 | Scavenger3 | Scout2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship0.7 | Mudkip0.6 | Void Ray0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser0.5 | Dreadlisk0.7 | Interceptor2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guardian2 | Assaulter0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancor 1.1 | Quantum Destroyer0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leviathan0.6 | Matriarch0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriarch1.3 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics | ||
from humans | from xerjs | from tosses |
Deathstar31 | Usurper 156 | Matriarch94 |
Supernova Star63 | Leviathan21 | Patriarch12 |
Space Wanderer9 | Lexx313 | |
Jouann266 | Gigashadow938 |