When this ship is in your fleet, they cannot scan it with Sensor Phalanx. Starting level 10 of elder Meskhalaj the basic speed is increased.
Characteristics
Armour | 5 000 000 |
Armour type | Heavy |
Size | Flagship |
Shield | 10 000 |
Recovery of the shield | 25 % |
Speed | 250 → 500 |
Warmup time | 06м 19с → 04м 28с |
Capacity | 100 000 |
Fuel consumption | 4000 |
Battle speed | 100 |
Blocking ability | 1 |
Diameter | 600 |
The energy needed for control | 0 |
Specialization
from humans | from xerjs | from tosses |
Cruiser0.6 | Scavenger0.5 | Scout0.6 |
Battleship1.2 | Mutalisk1.5 | Void Ray1.6 |
Bomber1.6 | Dreadlisk0.6 | Interceptor0.4 |
Battlecruiser0.8 | Creep Colony0.6 | Assaulter2 |
Space Wanderer2 | Needle Tree0.7 | Quantum Destroyer0.6 |
Rocket Launcher0.7 | Mole1.3 | Matriarch1.4 |
Light Laser0.7 | Flaming Worm3 | Patriarch0.4 |
Heavy Laser0.8 | Photon Cannon0.7 | |
Ion Cannon0.6 | Phase Cannon0.8 | |
Gauss Cannon1.3 | Dark Pylon0.5 | |
Plasma Turret1.65 | Gravitation Distorter2.6 | |
Hydarian Defensive Installation1.82 | Obelisk1.5 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics