Rocket launcher - a simple and cheap means of defense. Since this is the development of conventional ballistic tools, it does not require further modernization. Small production costs justify its use against smaller fleets, but over time it loses its value. Later, it can be used as a “cannon fodder” to draw enemy fire away from more valuable defenses. Defensive installations deactivate themselves, as soon as enemy severely damages them. The possibility of restoring defenses after the battle is about 70%.
Characteristics
Armour | 200 |
Armour type | Light |
Size | Small |
Shield | 40 |
Recovery of the shield | 100 % |
Damage per round | 83 |
Attack per shot | 10 |
The number of shots per volley | 1 |
The period between volleys | 6 seconds |
Blocking ability | 1.5 |
The energy needed for control | 1 |
Specialization
Damage to heavy armour x0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship0.7 | Gigalord 0.7 | Reaver0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomber0.7 | Devourer0.7 | Carrier 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroyer0.7 | Pancor 0.7 | Quantum Destroyer0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deathstar0.7 | Usurper 0.7 | Matriarch0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supernova Star0.7 | Leviathan0.7 | Patriarch0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jouann0.7 | Lexx0.7 | Planetary Ripper0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gigashadow0.7 | Arbiter0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from humans | from xerjs | from tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruiser2.1 | Scavenger3 | Scout2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battleship0.7 | Mudkip0.6 | Void Ray0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlecruiser0.5 | Dreadlisk0.7 | Interceptor2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guardian2 | Assaulter0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancor 1.1 | Quantum Destroyer0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leviathan0.6 | Matriarch0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patriarch1.3 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics | ||
from humans | from xerjs | from tosses |
Deathstar56 | Guardian3 | Matriarch167 |
Supernova Star111 | Usurper 278 | Patriarch22 |
Space Wanderer17 | Leviathan37 | |
Jouann472 | Lexx556 | |
Gigashadow1667 |