When the Overmind thought about the problem of speeding up the development of its youngest governors, Fastling, a fast flying creature from the xerling fund. Because of the empty growths of thick walls, Fastling has a good capacity for its size. However, they compensate the speed and capacity by rather weak defense mechanisms, which makes use only for the robbery of poorly protected planets.
Characteristics
Armour | 400 |
Armour type | Light |
Size | Small |
Shield | 0 |
Speed | 900 |
Warmup time (х2 from planet) | 03m 20s |
Capacity | 3000 |
Fuel consumption | 2 |
Battle speed | 400 |
Damage per round | 20 |
Attack per shot | 8 |
The number of shots per volley | 1 |
The period between volleys | 20 seconds |
Attack range | 240 |
Blocking ability | 0.8 |
Diameter | 43 |
The energy needed for control | 1 |
Specialization
from humans | from xerjs | from tosses |
Cruiser2.1 | Scavenger3 | Corsair0.6 |
Battleship0.7 | Mudkip0.6 | Scout2.1 |
Battlecruiser0.5 | Dreadlisk0.7 | Void Ray0.4 |
Light Laser1.3 | Pancor 1.1 | Interceptor2 |
Heavy Laser1.3 | Leviathan0.6 | Assaulter0.4 |
Ion Cannon2 | Spore Colony1.5 | Quantum Destroyer0.5 |
Gauss Cannon0.7 | Sensor Spore Colony1.3 | Matriarch0.4 |
Plasma Turret0.5 | Needle Tree1.2 | Patriarch1.3 |
Mole0.5 | Photon Cannon1.3 | |
Phase Cannon1.3 | ||
Dark Pylon1.4 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
from humans | from xerjs | from tosses |
Deathstar63 | Usurper 313 | Matriarch188 |
Supernova Star125 | Leviathan41 | Patriarch24 |
Space Wanderer19 | Lexx625 | Obelisk469 |
Jouann531 | Gigashadow1875 | |
Planetary Defence156 | Flaming Worm313 | |
Hydarian Defensive Installation3 |