This is a legendary ship of Relict. There is no reliable information about its existence, so its capacity and facilities have not been studied completely. They say, Gods themselves fly on these ships.
Abilities:
Destruction
Solar destruction
More >>
Abilities:


More >>
Characteristics
Armour | 100 000 000 |
Armour type | Heavy |
Size | Flagship |
Shield | 500 000 |
Speed | 100 |
Warmup time (х2 from planet) | 10m 00s |
Capacity | 100 000 000 |
Fuel consumption | 100 000 |
Battle speed | 250 |
Damage per round | 5 000 000 |
Attack per shot | 500 000 |
The number of shots per volley | 10 |
The period between volleys | 50 seconds |
Attack range | 1800 |
Blocking ability | 1 |
Diameter | 746 |
The energy needed for control | 10 000 |
Specialization
from humans | from xerjs | from tosses |
Cruiser0.6 | Scavenger0.5 | Scout0.6 |
Battleship1.2 | Mutalisk1.5 | Void Ray1.2 |
Bomber1.6 | Dreadlisk0.6 | Assaulter2 |
Battlecruiser0.8 | Creep Colony0.6 | Quantum Destroyer0.6 |
Space Wanderer2 | Needle Tree0.7 | Matriarch1.4 |
Rocket Launcher0.7 | Mole1.3 | Patriarch0.4 |
Light Laser0.7 | Flaming Worm3 | Photon Cannon0.7 |
Heavy Laser0.8 | Phase Cannon0.8 | |
Ion Cannon0.6 | Dark Pylon0.5 | |
Gauss Cannon1.3 | Gravitation Distorter2.6 | |
Plasma Turret1.65 | Obelisk1.5 | |
Hydarian Defensive Installation1.82 |
Mass attack
Number of units destroyed in 1 shot at basic damage characteristics
to humans | to xerjs | to tosses |
Espionage Probe6250 | Spy-fly5882 | Red Droid5714 |
Solar Satellite2381 | Overlord3540 | Blue Droid5714 |
Small Cargo1626 | Provider1374 | Green Droid5714 |
Large Cargo468 | Lurker111 | Shuttle238 |
Recycler311 | Queen781 | Corsair270 |
Colony Ship128 | Broodling1316 | Scout100 |
Science Vessel38 | Fastling1563 | Keeper52 |
Metal Harvester5 | Scavenger1250 | Void Ray16 |
Mineral Harvester2 | Scourge1538 | Courier 372 |
Gas Harvester2 | Mudkip1515 | Observer12500 |
Viking2326 | Hydralisk379 | Sower 102 |
Fighter1220 | Mutalisk200 | Interceptor1250 |
Stealth Fighter488 | Dreadlisk145 | Reaver23 |
Cruiser196 | Guardian57 | Distiller476 |
Battleship81 | Defiler37 | Assaulter1250 |
Bomber54 | Devourer42 | Investigator83 |
Battlecruiser68 | Pancor 4 | Quantum Destroyer18 |
Destroyer43 | Usurper 2 | Photon Cannon472 |
Juggernaut12 | Creep Colony781 | Phase Cannon161 |
Rocket Launcher1389 | Spore Colony397 | Dark Pylon139 |
Light Laser1200 | Sunken Colony379 | Gravitation Distorter10 |
Heavy Laser333 | Sensor Spore Colony417 | Shield Crystal98 |
Ion Cannon139 | Needle Tree47 | |
Gauss Cannon75 | Mole294 | |
Plasma Turret9 | Flaming Worm15 | |
Small Shield Dome33 | ||
Large Shield Dome7 |