The Vega civilization destroyed the colonial world near the Flid star. The lonely robot Grendizer and his pilot were only survivors. They went on a space trip. Secret construction technologies of such robots give them impressive abilities to attack and manoeuvring. Interplanetary missiles cannot be pointed at Grendizer.
More >>
More >>
Characteristics
| Armour | 70 000 |
| Shield | 70 000 |
| Recovery of the shield | 100 % |
| Damage per round | 250 000 |
| Attack per shot | 10 000 |
| The number of shots per volley | 1 |
| The period between volleys | 2 seconds |
| Blocking ability | 1 |
| The energy needed for control | 0 |
Specialization
| Damage to лёгкая броня x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage to усиленная броня x4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage to тяжёлая броня x8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| to humans | to xerjs | to tosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espionage Probe2 | Spy-fly2 | Red Droid2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Cargo2 | Overlord2 | Blue Droid2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Cargo2 | Provider2 | Green Droid2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycler2 | Lurker2 | Shuttle2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colony Ship4 | Queen2 | Corsair2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal Harvester2 | Planetoid2 | Scout2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Harvester2 | Gigalord 8 | Keeper4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas Harvester2 | Broodling2 | Void Ray4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viking4 | Fastling2 | Warp Prism2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter2 | Scavenger2 | Observer2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stealth Fighter4 | Scourge2 | Sower 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruiser4 | Mudkip2 | Interceptor2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battleship8 | Mutalisk2 | Reaver8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bomber8 | Dreadlisk4 | Distiller2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battlecruiser4 | Guardian4 | Carrier 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroyer8 | Defiler4 | Assaulter4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Science Vessel4 | Devourer8 | Investigator4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deathstar8 | Pancor 8 | Quantum Destroyer8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supernova Star8 | Usurper 8 | Matriarch8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juggernaut4 | Leviathan8 | Patriarch8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space Wanderer4 | Lexx8 | Planetary Ripper8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jouann8 | Gigashadow8 | Arbiter8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass attack
| Number of units destroyed in 1 shot at basic damage characteristics | ||
| from humans | from xerjs | from tosses |
| Гигатень4 | ||
