Humans - 23 805
Xerjs - 8400
Tosses - 1967
human race69%
xerjs24%
toss5%
the prize fund| Forum | Date |
| "Allowed to recieve" did not work, "Allowed to recieve" did not work, rss are calculated before by RedBarmaley in Bugs | 2 days ago |
| Supersation for xerj by Z1992Z in New ideas | 3 days ago |
| Dunkleosteus Movement, Failing to jump by 🐞ymnik in Bugs | 4 days ago |
| no planet to send mission, cannot send resources to planet by 🐞ymnik in Bugs | 4 days ago |
| Incorrect text information by 👾Zinfin in General Discussion | 10 days ago |
| Pirate OPS 100K from the expedition., Cut of OPS 100K from an expedition. by 🎨VasyaMalevich in Senate | 27 April 2026 |
| Cancel the new OPS 100 regulations, Again, no announcement by RedBarmaley in Senate | 17 April 2026 |
| Is Exp no longer a save, but a reset?, The pirate from the expedition destroyed 22kk fleets. by 🐗RAMBO in Senate | 10 April 2026 |
| Visibility of your network by 🎨VasyaMalevich in Congress | 7 April 2026 |
| inflation in the game, double inflation for officers. by ⚖️T-800 in Senate | 25 March 2026 |
| Expedition | 12 339 |
| Defense | 11 109 |
| Recycling | 6205 |
| Colonization | 4146 |
| Deploy | 2005 |
| Transport | 1668 |
| Destroy | 986 |
| Far expedition | 953 |
| Attack | 655 |
| Occupation | 372 |
| Delivery | 64 |
| Collect the goods | 60 |
| Devouring | 15 |
| Missile аttack | 8 |
| Espionage | 6 |
| Metal mine contamination | 5 |
| Mineral mine contamination | 2 |
| Refinery contamination | 2 |
| Lab contamination | 1 |



