Humans - 23 896
Xerjs - 8402
Tosses - 1968
human race69%
xerjs24%
toss5%
the prize fund| Forum | Date |
| "Allowed to recieve" did not work, "Allowed to recieve" did not work, rss are calculated before by RedBarmaley in Bugs | 3 days ago |
| Supersation for xerj by Z1992Z in New ideas | 4 days ago |
| Dunkleosteus Movement, Failing to jump by 🐞ymnik in Bugs | 5 days ago |
| no planet to send mission, cannot send resources to planet by 🐞ymnik in Bugs | 5 days ago |
| Incorrect text information by 👾Zinfin in General Discussion | 11 days ago |
| Pirate OPS 100K from the expedition., Cut of OPS 100K from an expedition. by 🎨VasyaMalevich in Senate | 27 April 2026 |
| Cancel the new OPS 100 regulations, Again, no announcement by RedBarmaley in Senate | 17 April 2026 |
| Is Exp no longer a save, but a reset?, The pirate from the expedition destroyed 22kk fleets. by 🐗RAMBO in Senate | 10 April 2026 |
| Visibility of your network by 🎨VasyaMalevich in Congress | 7 April 2026 |
| inflation in the game, double inflation for officers. by ⚖️T-800 in Senate | 25 March 2026 |
| Expedition | 12 411 |
| Defense | 10 938 |
| Recycling | 5694 |
| Colonization | 4156 |
| Deploy | 2083 |
| Transport | 1704 |
| Destroy | 1003 |
| Far expedition | 960 |
| Attack | 628 |
| Occupation | 389 |
| Delivery | 133 |
| Collect the goods | 27 |
| Devouring | 12 |
| Missile аttack | 11 |
| Espionage | 9 |
| Metal mine contamination | 2 |
| Lab contamination | 1 |
| Mineral mine contamination | 1 |
| Refinery contamination | 1 |



