Humans - 25 142
Xerjs - 8429
Tosses - 1984
human race70%
xerjs23%
toss5%
the prize fund| Forum | Date |
| Expediton overview button wrong, Expediton overview button wrong by amobi in Bugs | 16 hours ago |
| mission 11. TELEPATHIST > sent resource but noting happens, mission 11. TELEPATHIST > sent resource but noting happens by PPF2 in Newbie questions | 2 days ago |
| What wrong with game, glic by RaishAlGhul in Newbie questions | 3 days ago |
| Cancel the new OPS 100 regulations, Again, no announcement by RedBarmaley in Senate | 4 days ago |
| Pirate OPS 100K from the expedition., Cut of OPS 100K from an expedition. by Denis11 in Senate | 4 days ago |
| Visibility, Visibility has completely disappeared. by avig in Bugs | 7 days ago |
| Missing benefits when buying HC by ⚡Victoria in Bugs | 7 days ago |
| Is Exp no longer a save, but a reset?, The pirate from the expedition destroyed 22kk fleets. by 🐗RAMBO in Senate | 11 days ago |
| Visibility of your network by 🎨VasyaMalevich in Congress | 14 days ago |
| inflation in the game, double inflation for officers. by ⚖️T-800 in Senate | 27 days ago |
| Expedition | 12 739 |
| Defense | 11 211 |
| Recycling | 6346 |
| Colonization | 4229 |
| Deploy | 2009 |
| Transport | 1445 |
| Far expedition | 1045 |
| Destroy | 934 |
| Attack | 817 |
| Occupation | 438 |
| Delivery | 35 |
| Collect the goods | 33 |
| Missile аttack | 11 |
| Devouring | 7 |
| Mineral mine contamination | 4 |
| Espionage | 3 |
| Metal mine contamination | 2 |
| Refinery contamination | 2 |



