Humans - 22 843
Xerjs - 7985
Tosses - 1928
human race69%
xerjs24%
toss5%
the prize fund| Forum | Date |
| Bringing back the friend mechanic, Friendship slots without visibility broadcast by 🎓OvCore in Senate | 1 hour ago |
| fleet's visibility, fleet's visibility not show on by JamesoLantern in Bugs | 19 hours ago |
| Different Amortization Ratio Between Accounts, Amortization Question: Can anyone explain why the ratio of metal and m by Dragoneye in General Discussion | 2 days ago |
| Beam length, Adjustments are needed by 🎨VasyaMalevich in Senate | 3 days ago |
| 100xd...it seems expensive to contact the admin. by Denis11 in Senate | 4 days ago |
| Missing validation, Talisman rewards are not shown by something in Bugs | 5 days ago |
| Charon: Discussion of new organized crime groups by pokolop in Senate | 5 days ago |
| Planet cracks interferes with structure updates, Planet cracks interferes with structure updates by TreeDan in Bugs | 8 days ago |
| Attention Victoria: re disappearing comets, Comets still gone by ⚡Victoria in Bugs | 13 days ago |
| Refinement of local coordinates by 🐍ZLOBNYI_ZMEY in Senate | 23 days ago |
| Expedition | 15 584 |
| Defense | 11 480 |
| Recycling | 5145 |
| Colonization | 3940 |
| Refinery contamination | 3001 |
| Lab contamination | 2419 |
| Mineral mine contamination | 1818 |
| Deploy | 1810 |
| Metal mine contamination | 1697 |
| Transport | 1560 |
| Destroy | 923 |
| Far expedition | 812 |
| Attack | 687 |
| Occupation | 603 |
| Delivery | 163 |
| Collect the goods | 61 |
| Devouring | 14 |
| Espionage | 11 |
| Missile аttack | 2 |



